How much does it cost to go to Canada
In recent years, Canada has attracted more and more international students, tourists and immigrants with its high-quality educational resources, relaxed immigration policies and livable environment. However, how much does it cost to go to Canada? This is a question that concerns many people. This article will combine the hot topics and hot content in the past 10 days to provide you with a detailed analysis of the various expenses of going to Canada and help you make budget planning.
1. Air ticket costs

Air ticket costs are the primary expense when traveling to Canada. Air ticket prices vary widely depending on departure location, season and airline. The following is a guide to air ticket prices for recent popular routes:
| starting point | One-way fare (RMB) | Round trip fare (RMB) |
|---|---|---|
| Beijing | 5,000-8,000 | 8,000-12,000 |
| Shanghai | 4,500-7,500 | 7,500-11,000 |
| Guangzhou | 5,500-9,000 | 9,000-13,000 |
| Hong Kong | 4,000-7,000 | 7,000-10,000 |
2. Visa fees
You need to apply for a visa to go to Canada, and the fees for different types of visas are also different. The following are common visa types and fees:
| Visa type | Fee (RMB) |
|---|---|
| tourist visa | 1,000-1,500 |
| student visa | 1,500-2,000 |
| work visa | 2,000-2,500 |
| permanent resident visa | 5,000-7,000 |
3. Living expenses
The cost of living in Canada varies from city to city. The cost of living in large cities such as Toronto and Vancouver is relatively high, while the cost of living in small and medium-sized cities is relatively low. Here is a guide to the cost of living in major cities:
| city | Accommodation (monthly rent, RMB) | Catering (monthly average, RMB) | Transportation (monthly average, RMB) |
|---|---|---|---|
| toronto | 6,000-10,000 | 3,000-5,000 | 500-1,000 |
| vancouver | 7,000-12,000 | 3,500-6,000 | 600-1,200 |
| montreal | 4,000-8,000 | 2,500-4,500 | 400-800 |
| calgary | 5,000-9,000 | 3,000-5,000 | 500-1,000 |
4. Tuition fees
For international students, tuition is one of the main expenses when going to Canada. The following is a reference for tuition fees at major Canadian universities:
| university | Undergraduate (annual tuition fee, RMB) | Postgraduate (annual tuition fee, RMB) |
|---|---|---|
| University of Toronto | 150,000-200,000 | 180,000-250,000 |
| University of British Columbia | 140,000-190,000 | 170,000-230,000 |
| McGill University | 130,000-180,000 | 160,000-220,000 |
| University of Waterloo | 120,000-170,000 | 150,000-210,000 |
5. Other expenses
In addition to the main expenses mentioned above, you also need to consider other expenses when going to Canada, such as medical insurance, communication expenses, entertainment consumption, etc. Here is a reference for other fees:
| Project | Fee (RMB) |
|---|---|
| Medical insurance (year) | 3,000-6,000 |
| Mobile communication (month) | 200-500 |
| Entertainment consumption (monthly) | 1,000-3,000 |
| Shopping (month) | 2,000-5,000 |
Summary
The total cost of traveling to Canada varies from person to person, depending on your purpose, length of stay and lifestyle. Generally speaking, the cost of short-term travel is about 20,000-50,000 RMB, while the cost of studying abroad or immigrating may be as high as 100,000-300,000 RMB or even more. It is recommended that you make detailed budget planning before departure to ensure a smooth trip.
I hope this article helps you understand the cost of traveling to Canada. If you have more questions, please leave a message in the comment area and we will answer it for you.
check the details
check the details