
Self Adhesive Vinyl Sticker Roll
Signapex Technology Co., Ltd.- Type:Logo
- Material:PVC
- Sticker Use:Body Stickers
- Kind:Modification Sticker
- Car Body Sticker Type:Large Sticker for Car Body
- Car Glass Sticker Type:Annual Inspection Protection Sticker
Base Info
- Model NO.:SAV140G High Glossy
- Rear Sticker Type:Decoration Sticker
- Interior Sticker Type:Car Window Sticker
- Brand:Signapex
- Transport Package:Carton Box
- Specification:120g,sqm backing paper
- Trademark:SignApex
- Origin:P. R. China
- HS Code:39031090
- Production Capacity:100 Million Square Meters Per Month
Description
Basic Info.
Model NO. SAV140G High Glossy Rear Sticker Type Decoration Sticker Interior Sticker Type Car Window Sticker Brand Signapex Transport Package Carton Box Specification 120g/sqm backing paper Trademark SignApex Origin P. R. China HS Code 39031090 Production Capacity 100 Million Square Meters Per MonthProduct Description
SignApex SA10140G White acrylic Self Adhesive Vinyl product can be used for digital printing application such as window graphic, car graphic. With self-adhesive sticker, this product can be easily practical operation. SignApex SAV product is suitable for all large format solvent and eco-solvent ink printers.Features:
1. Width: 0.914/1.06/1.27/1.37/1.52m
2. Both Glossy and matte surfaces is available
3. Excellent printability and handling on selected printers
4. Easy cutting and application on a wide variety of substrates
5. Excellent price/performance ratio for outdoor promotional graphics
Application:
1. Window decoration
2. Interior & exterior signs
3. Temporary promotional advertising
4. Vehicle advertising and window graphics
Compatible Printer:
All solvent-based or eco-solvent based printers such as VUTEK, NUR, SCITEX, ARIZONA, SALASA, TECKWIN, YASELAN, FLORA, INFINITI, etc
Specifications:
Type: SAV
Adhesive type: Permanent, White
PVC film Thickness: 0.10mm
Opaque: 85%
Release paper thickness: 0.16
Release Paper weight: 140G
Item No | Substrate | Glue | Releasing Paper | Size | Durability | Temperature Scope |
SA-PV700W | Polymeric White Vinyl Glossy, | Permanent Acrylic Clear | 120g PE Coated Paper | 0.914;1.07; 1.27;1.37;1.52*50m | 5 Years | -40~70 |
SA-PV740 | Polymeric Clear Vinyl Glossy, | Permanent Acrylic Clear | 120g PE Coated Paper | 0.914;1.07; 1.27;1.37;1.52*50m | 5 Years | -40~70 |
SAV08120W | 80 Microns, White Vinyl Glossy;Matte | Permanent, Acrylic, White | 120g PE Coated Paper | 0.914;1.07; 1.27;1.37;1.52*50m | 1 Year | -40~70 |
SAV08120B | 80 Microns, Black Vinyl Glossy;Matte | Permanent, Acrylic, Black | 120g PE Coated Paper | 0.914;1.07; 1.27;1.37;1.52*50m | 1 Year | -40~70 |
SAV08120T Transparent | 80 Microns, Transparent Vinyl Glossy;Matte | Permanent, Acrylic, Transparent | 120g PE Coated Paper | 0.914;1.07; 1.27;1.37;1.52*50m | 1 Year | -40~70 |
SAV08140B | 80 Microns, Black Vinyl Glossy;Matte | Permanent, Acrylic, Black | 140g PE Coated Paper | 0.914;1.07; 1.27;1.37;1.52*50m | 1 Year | -40~70 |
SAV10140W | 100 Microns, White Vinyl Glossy;Matte | Permanent, Acrylic, White | 140g PE Coated Paper | 0.914;1.07; 1.27;1.37;1.52*50m | 1 Year | -40~70 |
SAV10140B | 100 Microns, Black Vinyl Glossy;Matte | Permanent, Acrylic, Black | 140g PE Coated Paper | 0.914;1.07; 1.27;1.37;1.52*50m | 1 Year | -40~70 |
SAV10140RW | 100 Microns, White Vinyl Glossy;Matte | Removable, Acrylic, White | 140g PE Coated Paper | 0.914;1.07; 1.27;1.37;1.52*50m | 1 Year | -40~70 |
SAV10140RB | 100 Microns, Black Vinyl Glossy;Matte | Removable, Acrylic, Black | 140g PE Coated Paper | 0.914;1.07; 1.27;1.37;1.52*50m | 1 Year | -40~70 |
SAV10140RG | 100 Microns, Grey Vinyl Glossy;Matte | Removable, Acrylic, Grey | 140g PE Coated Paper | 0.914;1.07; 1.27;1.37;1.52*50m | 1 Year | -40~70 |







